Streaming Links and Rosters for Winter Sports
Girls Basketball Roster Boys Basketball Roster Wrestling Roster
Girls Basketball Roster PDF Boys Basketball Roster PDF Wrestling Roster PDF
Links will be posted as they become available. This page will be updated continuously. Refer to the school Facebook page as well for updates.
BASKETBALL SCHEDULE & LINKS
DATE |
OPPONENT | Link |
12/1/22 | @ Burwell | |
12/3/22 | High Plains Community | |
12/8/22 | @ Central Valley | |
12/9/22 | Ansley-Litchfield | |
12/13/22 | @ Riverside | |
12/16/22 | Twin River | |
12/17/22 | @ Humphrey St. Francis. | not available |
12/28-12/29 | Shelby Rising City Holiday https://www.youtube.com/@SRCyoutube5883 | |
1/5/23 | @ Nebraska Christian |
|
1/6/23 | Heartland | |
1/10/23 | Elgin Public/Pope John | |
1/12/23 | @ Palmer | |
01/14-01/21 | GRC Tournament. watch for updates | |
1/24/23 | @ Elba | |
1/26/23 | Lutheran High Northeast | |
1/27/23 | @ Pleasanton | |
2/2/23 | Osceola | |
2/4/23 | Heartland Lutheran | |
2/7/23 | St. Edward | |
2/10/23 | @ Central City |
WRESTLING LINKS
Friday, Dec 2nd |
Lakeview Invitational |
|
Saturday, Dec 10th |
Osceola |
|
Saturday, Dec 17th |
Elgin |
|
Friday, Dec 30th |
Pleasanton |
|
Saturday, Jan 7 |
Summerland |
|
Friday, Jan 13 |
Elm Creek |
|
Saturday, Jan 14 |
Sandhills |
|
Friday, Jan 20 |
Burwell |
https://striv.tv/channel/burwell |
Saturday, Jan 21 |
Neligh |
|
Friday, Jan 27 |
Central Valley |
|
Tuesday, Jan 31 |
HOME |
|
Saturday, Feb 4 |
GICC |